Zone A

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Cornwall CollegeCornwall College 13 5 4 1 0 11 1 10 0.900 0 WDWWW
2 IrwinIrwin 11 5 3 2 0 9 1 8 0.800 0 WDWDW
3 MaldonMaldon 7 5 2 1 2 10 9 1 0.500 0 LWWDL
4 St. JamesSt. James 5 5 1 2 2 5 7 -2 0.400 0 WLDDL
5 Spot ValleySpot Valley 4 5 1 1 3 6 13 -7 0.300 0 LWLLD
6 Green PondGreen Pond 1 5 0 1 4 2 12 -10 0.100 0 LLLLD

Zone B

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Rusea’sRusea’s 15 5 5 0 0 17 1 16 1.000 0 WWWWW
2 FromeFrome 9 4 3 0 1 13 4 9 0.750 0 WWLW?
3 Green IslandGreen Island 6 3 2 0 1 7 1 6 0.667 0 LWW??
4 Merlene OtteyMerlene Ottey 3 5 1 0 4 5 16 -11 0.200 0 LWLLL
5 CambridgeCambridge 0 5 0 0 5 3 23 -20 0.000 0 LLLLL

Zone C

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Cedric TitusCedric Titus 12 5 4 0 1 27 5 22 0.800 0 WWWLW
2 York CastleYork Castle 10 5 3 1 1 21 7 14 0.700 0 WDWWL
3 William KnibbWilliam Knibb 9 5 3 0 2 21 2 19 0.600 0 LWLWW
4 Ocho RiosOcho Rios 9 4 3 0 1 21 4 17 0.750 0 WLWW?
5 Browns TownBrowns Town 7 3 2 1 0 9 2 7 0.833 0 WDW??
6 Aabuthnott GallimoreAabuthnott Gallimore 3 4 1 0 3 6 20 -14 0.250 0 LWLL?
7 Ferncourt HighFerncourt High 3 5 1 0 4 7 27 -20 0.200 0 LLLWL
8 Discovery BayDiscovery Bay 0 5 0 0 5 0 45 -45 0.000 0 LLLLL

Zone D

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 ManningsMannings 10 4 3 1 0 8 2 6 0.875 0 DWWW?
2 Black RiverBlack River 7 4 2 1 1 6 4 2 0.625 0 DWLW?
3 PetersfieldPetersfield 6 4 2 0 2 4 2 2 0.500 0 WLWL?
4 Grange HillGrange Hill 3 4 1 0 3 3 7 -4 0.250 0 LWLL?
5 KnockalvaKnockalva 3 4 1 0 3 4 10 -6 0.250 0 LLWL?

Zone E

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 STETHSSTETHS 13 5 4 1 0 22 3 19 0.900 0 WWWDW
2 Munro CollegeMunro College 11 5 3 2 0 14 2 12 0.800 0 DWWDW
3 B.B. CokeB.B. Coke 10 4 3 1 0 9 1 8 0.875 0 WWWD?
4 LacoviaLacovia 7 5 2 1 2 14 7 7 0.500 0 LLWWD
5 MaggottyMaggotty 5 5 1 2 2 12 6 6 0.400 0 DLLWD
6 Sydney PagonSydney Pagon 4 4 1 1 2 4 12 -8 0.375 0 DWLL?
7 NewellNewell 2 5 0 2 3 2 15 -13 0.200 0 DLLLD
8 Roger ClarkeRoger Clarke 0 5 0 0 5 2 33 -31 0.000 0 LLLLL

Zone F

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 ManchesterManchester 12 4 4 0 0 26 0 26 1.000 0 WWWW?
2 DeCarteret CollegeDeCarteret College 9 5 3 0 2 14 6 8 0.600 0 WLLWW
3 BelairBelair 9 3 3 0 0 8 1 7 1.000 0 WWW??
4 May DayMay Day 3 4 1 0 3 4 9 -5 0.250 0 LWLL?
5 Mt. St JosephMt. St Joseph 3 4 1 0 3 1 12 -11 0.250 0 LLWL?
6 Cross KeysCross Keys 0 4 0 0 4 2 27 -25 0.000 0 LLLL?

Zone G

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 BellefieldBellefield 12 5 4 0 1 6 3 3 0.800 0 LWWWW
2 Mile GullyMile Gully 9 4 3 0 1 9 3 6 0.750 0 WLWW?
3 Knox CollegeKnox College 9 5 3 0 2 5 7 -2 0.600 0 WWWLL
4 ChristianaChristiana 6 4 2 0 2 3 3 0 0.500 0 WLLW?
5 HolmwoodHolmwood 4 5 1 1 3 4 7 -3 0.300 0 LDLWL
6 Alphansus Davis HighAlphansus Davis High 1 5 0 1 4 2 6 -4 0.100 0 LDLLL

Zone H

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Clarendon CollegeClarendon College 12 4 4 0 0 19 0 19 1.000 0 WWWW?
2 Edwin AllenEdwin Allen 9 4 3 0 1 16 3 13 0.750 0 WWWL?
3 Thompson TownThompson Town 6 4 2 0 2 6 5 1 0.500 0 LLWW?
4 LennonLennon 6 4 2 0 2 5 7 -2 0.500 0 LWLW?
5 Kellits HighKellits High 3 4 1 0 3 1 13 -12 0.250 0 WLLL?
6 Claude McKayClaude McKay 0 4 0 0 4 1 20 -19 0.000 0 LLLL?

Zone I

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 TackyTacky 13 5 4 1 0 31 6 25 0.900 0 WDWWW
2 Annotto BayAnnotto Bay 12 5 4 0 1 20 10 10 0.800 0 WWWWL
3 Horace ClarkeHorace Clarke 10 4 3 1 0 20 3 17 0.875 0 WDWW?
4 Wycliffe Martin HighWycliffe Martin High 7 4 2 1 1 8 5 3 0.625 0 WDLW?
5 St. Mary HighSt. Mary High 6 4 2 0 2 13 6 7 0.500 0 LWLW?
6 St. Mary TechSt. Mary Tech 4 5 1 1 3 7 9 -2 0.300 0 LDWLL
7 IonaIona 0 5 0 0 5 1 31 -30 0.000 0 LLLLL
8 Carron HallCarron Hall 0 4 0 0 4 0 30 -30 0.000 0 LLLL?

Zone J

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 McGrathMcGrath 6 3 2 0 1 12 4 8 0.667 0 LWW??
2 DinthillDinthill 6 2 2 0 0 9 2 7 1.000 0 WW???
3 CharlemontCharlemont 6 2 2 0 0 6 2 4 1.000 0 WW???
4 Enid BennettEnid Bennett 3 3 1 0 2 4 5 -1 0.333 0 LWL??
5 EwartonEwarton 0 4 0 0 4 3 21 -18 0.000 0 LLLL?

Zone K

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Morant BayMorant Bay 12 4 4 0 0 20 4 16 1.000 0 WWWW?
2 Paul BoglePaul Bogle 6 3 2 0 1 11 1 10 0.667 0 WLW??
3 YallahsYallahs 3 3 1 0 2 8 4 4 0.333 0 LWL??
4 Robert LightbourneRobert Lightbourne 0 4 0 0 4 2 32 -30 0.000 0 LLLL?

Zone L

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 GlenmuirGlenmuir 12 4 4 0 0 27 1 26 1.000 0 WWWW?
2 DenbighDenbigh 7 4 2 1 1 24 3 21 0.625 0 WWDL?
3 CentralCentral 6 4 2 0 2 19 10 9 0.500 0 LLWW?
4 Old HarbourOld Harbour 1 3 0 1 2 1 7 -6 0.167 0 LDL??
5 Porus HighPorus High 0 3 0 0 3 0 50 -50 0.000 0 LLL??

Zone M

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Garvey MaceoGarvey Maceo 10 4 3 1 0 14 1 13 0.875 0 WWWD?
2 VereVere 9 4 3 0 1 11 5 6 0.750 0 WLWW?
3 Kemps HillKemps Hill 5 4 1 2 1 6 6 0 0.500 0 WLDD?
4 Foga RoadFoga Road 4 4 1 1 2 4 4 0 0.375 0 LWLD?
5 Tacius GoldingTacius Golding 0 4 0 0 4 2 21 -19 0.000 0 LLLL?

Zone N

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Win percent in group Current form
1 Happy GroveHappy Grove 9 3 3 0 0 16 2 14 1.000 0 WWW??
2 Port AntonioPort Antonio 4 3 1 1 1 4 7 -3 0.500 0 LWD??
3 TitchfieldTitchfield 3 3 1 0 2 3 10 -7 0.333 0 WLL??
4 Fair ProspectFair Prospect 1 3 0 1 2 3 7 -4 0.167 0 LLD??

FOOTBALL RULES AND GUIDELINES (Revised 2023)

  A. GENERAL
    1. Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
    2. All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
    3. If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
    4. All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
    5. All players are required to have their jerseys tucked in their shorts while entering the field of play.
    6. Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
    7. The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
    8. Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
    9. Writing in the name(s) of the players on the Start List is not allowed.
CLICK TO SEE FULL RULES >>