Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 DinthillDinthill 6 2 2 0 0 11 0 11 WW???
2 Clarendon CollegeClarendon College 6 2 2 0 0 10 0 10 WW???
3 Cornwall CollegeCornwall College 6 2 2 0 0 6 1 5 WW???
4 ManchesterManchester 6 2 2 0 0 6 1 5 WW???
5 STETHSSTETHS 6 2 2 0 0 6 1 5 WW???
6 Port AntonioPort Antonio 6 2 2 0 0 5 0 5 WW???
7 Garvey MaceoGarvey Maceo 6 2 2 0 0 3 1 2 WW???
8 Old HarbourOld Harbour 4 2 1 0 1 2 0 2 WD???
9 LennonLennon 4 2 1 0 1 2 1 1 DW???
10 CharlemontCharlemont 3 2 1 1 0 4 2 2 LW???
11 Frome TechFrome Tech 3 2 1 1 0 3 2 1 LW???
12 B.B. CokeB.B. Coke 3 2 1 1 0 4 4 0 LW???
13 Mile GullyMile Gully 3 2 1 1 0 4 4 0 WL???
14 PetersfieldPetersfield 3 2 1 1 0 4 4 0 WL???
15 Rusea’sRusea’s 3 2 1 1 0 4 4 0 LW???
16 ChristianaChristiana 3 2 1 1 0 2 3 -1 WL???
17 Browns TownBrowns Town 3 2 1 1 0 2 4 -2 WL???
18 Paul BoglePaul Bogle 2 2 0 0 2 2 2 0 DD???
19 St. JamesSt. James 2 2 0 0 2 2 2 0 DD???
20 Cedric TitusCedric Titus 2 2 0 0 2 1 1 0 DD???
21 GlenmuirGlenmuir 2 2 0 0 2 1 1 0 DD???
22 MaggottyMaggotty 2 2 0 0 2 1 1 0 DD???
23 St. Mary TechSt. Mary Tech 2 2 0 0 2 1 1 0 DD???
24 Little LondonLittle London 1 2 0 1 1 1 2 -1 DL???
25 St. Mary HighSt. Mary High 1 2 0 1 1 0 2 -2 LD???
26 SeaforthSeaforth 0 2 0 2 0 1 3 -2 LL???
27 SpaldingSpalding 0 2 0 2 0 1 6 -5 LL???
28 TitchfieldTitchfield 0 2 0 2 0 1 6 -5 LL???
29 VereVere 0 2 0 2 0 1 6 -5 LL???
30 OracabessaOracabessa 0 2 0 2 0 0 5 -5 LL???
31 Green IslandGreen Island 0 2 0 2 0 0 10 -10 LL???
32 Herbert MorrisonHerbert Morrison 0 2 0 2 0 0 11 -11 LL???

To be updated