Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
2 | 7 | 4 | 1 | 2 | 11 | 13 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-14-2023 3:00 PM | ![]() | H | |
10-07-2023 3:00 PM | ![]() | H | |
10-04-2023 3:30 PM | ![]() | A | |
09-26-2023 3:30 PM | ![]() | A | |
09-23-2023 3:30 PM | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
10-10-2023 3:00 PM | ![]() | A |