Zone P

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 ManchesterManchester 6 3 2 1 0 5 3 2 0.667
2 LacoviaLacovia 4 3 1 1 1 3 3 0 0.500
3 Paul BoglePaul Bogle 4 3 1 1 1 3 4 -1 0.500
4 St. JamesSt. James 3 3 1 2 0 1 2 -1 0.333

Zone Q

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 LennonLennon 7 3 2 0 1 5 0 5 0.833
2 SeaforthSeaforth 4 3 1 1 1 7 6 1 0.500
3 PetersfieldPetersfield 4 3 1 1 1 4 4 0 0.500
4 Port AntonioPort Antonio 1 3 0 2 1 3 9 -6 0.167

Zone R

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 STETHSSTETHS 9 3 3 0 0 18 5 13 1.000
2 VereVere 6 3 2 1 0 4 6 -2 0.667
3 ManningsMannings 3 3 1 2 0 3 9 -6 0.333
4 Marcus GarveyMarcus Garvey 0 3 0 3 0 2 7 -5 0.000

Zone S

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 DinthillDinthill 7 3 2 0 1 8 4 4 0.833
2 Clarendon CollegeClarendon College 6 3 2 1 0 5 2 3 0.667
3 Rusea’sRusea’s 4 3 1 1 1 6 7 -1 0.500
4 GlenmuirGlenmuir 0 3 0 3 0 2 8 -6 0.000