Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 STETHSSTETHS 6 2 2 0 0 12 1 11 ???WW
2 ManchesterManchester 6 2 2 0 0 9 0 9 ???WW
3 Clarendon CollegeClarendon College 6 2 2 0 0 8 1 7 ???WW
4 DinthillDinthill 6 2 2 0 0 5 0 5 ???WW
5 Garvey MaceoGarvey Maceo 6 2 2 0 0 4 1 3 ???WW
6 Happy GroveHappy Grove 6 2 2 0 0 4 2 2 ???WW
7 PetersfieldPetersfield 6 2 2 0 0 4 2 2 ???WW
8 AnchovyAnchovy 4 2 1 0 1 5 1 4 ???WD
9 Cornwall CollegeCornwall College 4 2 1 0 1 4 1 3 ???WD
10 Frome TechFrome Tech 4 2 1 0 1 5 3 2 ???DW
11 MaggottyMaggotty 4 2 1 0 1 3 1 2 ???DW
12 Port AntonioPort Antonio 4 2 1 0 1 3 2 1 ???DW
13 McGrathMcGrath 4 2 1 0 1 2 1 1 ???WD
14 Cedric TitusCedric Titus 3 2 1 1 0 2 1 1 ???WL
15 ManningsMannings 3 2 1 1 0 2 1 1 ???LW
16 B.B. CokeB.B. Coke 3 2 1 1 0 2 2 0 ???LW
17 LennonLennon 3 2 1 1 0 2 2 0 ???WL
18 Ocho RiosOcho Rios 3 2 1 1 0 1 2 -1 ???WL
19 SeaforthSeaforth 3 2 1 1 0 1 2 -1 ???LW
20 DenbighDenbigh 1 2 0 1 1 2 3 -1 ???DL
21 Rusea’sRusea’s 1 2 0 1 1 1 2 -1 ???LD
22 VereVere 1 2 0 1 1 3 5 -2 ???DL
23 OracabessaOracabessa 1 2 0 1 1 1 3 -2 ???DL
24 Munro CollegeMunro College 1 2 0 1 1 1 4 -3 ???LD
25 AlstonAlston 1 2 0 1 1 1 5 -4 ???LD
26 Annotto BayAnnotto Bay 0 2 0 2 0 2 4 -2 ???LL
27 William KnibbWilliam Knibb 0 2 0 2 0 2 4 -2 ???LL
28 SpaldingSpalding 0 2 0 2 0 1 4 -3 ???LL
29 CentralCentral 0 2 0 2 0 0 5 -5 ???LL
30 Green PondGreen Pond 0 2 0 2 0 1 8 -7 ???LL
31 St. Thomas TechSt. Thomas Tech 0 2 0 2 0 0 9 -9 ???LL
32 BrimmervaleBrimmervale 0 2 0 2 0 1 12 -11 ???LL

Follow the links to our rules page.