Zone 1

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Cornwall CollegeCornwall College 5 3 1 0 2 2 0 2 0.667
2 PetersfieldPetersfield 4 3 1 1 1 1 2 -1 0.500
3 MuschettMuschett 3 3 0 0 3 0 0 0 0.500
4 Rusea’sRusea’s 2 3 0 1 2 0 1 -1 0.333

Zone 2

Zone 3

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 STETHSSTETHS 7 3 2 0 1 9 2 7 0.833
2 ManchesterManchester 7 3 2 0 1 4 1 3 0.833
3 HolmwoodHolmwood 0 2 0 2 0 1 6 -5 0.000
4 Edwin AllenEdwin Allen 0 2 0 2 0 0 5 -5 0.000

Zone 4

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Clarendon CollegeClarendon College 7 3 2 0 1 5 0 5 0.833
2 LacoviaLacovia 5 3 1 0 2 2 1 1 0.667
3 ChristianaChristiana 2 3 0 1 2 2 6 -4 0.333
4 Mile GullyMile Gully 1 3 0 2 1 1 3 -2 0.167

Zone 5

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Old HarbourOld Harbour 7 3 2 0 1 4 0 4 0.833
2 Cedric TitusCedric Titus 7 3 2 0 1 4 1 3 0.833
3 BrimmervaleBrimmervale 3 3 1 2 0 4 6 -2 0.333
4 Fair ProspectFair Prospect 0 3 0 3 0 2 7 -5 0.000

Zone 6

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 DinthillDinthill 7 3 2 0 1 5 2 3 0.833
2 Marcus GarveyMarcus Garvey 7 3 2 0 1 2 0 2 0.833
3 OracabessaOracabessa 1 3 0 2 1 2 4 -2 0.167
4 TitchfieldTitchfield 1 3 0 2 1 2 5 -3 0.167

Zone 7

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 St. JamesSt. James 9 3 3 0 0 5 0 5 1.000
2 GlenmuirGlenmuir 4 3 1 1 1 2 1 1 0.500
3 VereVere 2 3 0 1 2 1 4 -3 0.333
4 Morant BayMorant Bay 1 3 0 2 1 1 4 -3 0.167

Zone 8

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Garvey MaceoGarvey Maceo 7 3 2 0 1 6 4 2 0.833
2 Kemps HillKemps Hill 5 3 1 0 2 3 2 1 0.667
3 EwartonEwarton 4 3 1 1 1 5 5 0 0.500
4 Paul BoglePaul Bogle 0 3 0 3 0 2 5 -3 0.000