2023 DCup round of 16

Group 1

Rank Teams Played Won Drawn Lost Points For Against Differential Goal difference Current form
1 Clarendon CollegeClarendon College 3 2 1 0 7 4 1 4 - 1 3 WWD??
2 Cornwall CollegeCornwall College 3 1 1 1 4 5 4 5 - 4 1 LWD??
3 STETHSSTETHS 3 1 1 1 4 3 3 3 - 3 0 WLD??
4 Mile GullyMile Gully 3 0 1 2 1 0 4 0 - 4 -4 LLD??

Group 2

Rank Teams Played Won Drawn Lost Points For Against Differential Goal difference Current form
1 B.B. CokeB.B. Coke 3 3 0 0 9 11 4 11 - 4 7 WWW??
2 ManchesterManchester 3 2 0 1 6 8 5 8 - 5 3 WLW??
3 Happy GroveHappy Grove 3 1 0 2 3 6 7 6 - 7 -1 LWL??
4 TackyTacky 3 0 0 3 0 3 12 3 - 12 -9 LLL??

Group 3

Rank Teams Played Won Drawn Lost Points For Against Differential Goal difference Current form
1 DinthillDinthill 3 2 1 0 7 3 1 3 - 1 2 DWW??
2 ChristianaChristiana 3 2 0 1 6 5 3 5 - 3 2 WLW??
3 McGrathMcGrath 3 0 2 1 2 0 2 0 - 2 -2 DDL??
4 William KnibbWilliam Knibb 3 0 1 2 1 3 5 3 - 5 -2 LDL??

Group 4

Rank Teams Played Won Drawn Lost Points For Against Differential Goal difference Current form
1 GlenmuirGlenmuir 3 2 1 0 7 8 2 8 - 2 6 DWW??
2 Garvey MaceoGarvey Maceo 3 2 1 0 7 6 2 6 - 2 4 DWW??
3 Frome TechFrome Tech 3 1 0 2 3 2 3 2 - 3 -1 WLL??
4 Port AntonioPort Antonio 3 0 0 3 0 1 10 1 - 10 -9 LLL??
 
Advances to DaCosta Cup Qtr-Finals
 
Advances to DaCosta Cup Qtr-Finals
 
Advances to Ben Francis KO First Round
 
Advances to Ben Francis KO First Round