Zone A

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Green PondGreen Pond 21 8 7 1 0 23 8 15 0.875
2 St. JamesSt. James 18 8 6 2 0 23 7 16 0.750
3 Cornwall CollegeCornwall College 15 8 5 3 0 19 6 13 0.625
4 MaldonMaldon 6 8 2 6 0 9 25 -16 0.250
5 AnchovyAnchovy 0 8 0 8 0 2 30 -28 0.000

Zone B

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Rusea’sRusea’s 18 8 5 0 3 19 5 14 0.812
2 Green IslandGreen Island 17 8 5 1 2 18 4 14 0.750
3 Frome TechFrome Tech 16 8 5 2 1 18 7 11 0.688
4 CambridgeCambridge 4 8 1 6 1 8 28 -20 0.188
5 IrwinIrwin 1 8 0 7 1 2 21 -19 0.062

Zone C

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 William KnibbWilliam Knibb 16 8 5 2 1 16 7 9 0.688
2 MuschettMuschett 16 8 5 2 1 11 6 5 0.688
3 Spot ValleySpot Valley 13 8 3 1 4 11 4 7 0.625
4 Herbert MorrisonHerbert Morrison 10 8 3 4 1 7 8 -1 0.438
5 HollandHolland 1 8 0 7 1 1 21 -20 0.062

Zone D

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Godfrey StewartGodfrey Stewart 17 8 5 1 2 17 6 11 0.750
2 Grange HillGrange Hill 17 8 5 1 2 13 6 7 0.750
3 Black RiverBlack River 9 8 2 3 3 8 9 -1 0.438
4 ManningsMannings 8 7 2 3 2 13 6 7 0.429
5 KnockalvaKnockalva 1 7 0 6 1 1 25 -24 0.071

Zone E

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 STETHSSTETHS 26 10 8 0 2 49 4 45 0.900
2 Munro CollegeMunro College 26 10 8 0 2 31 3 28 0.900
3 MaggottyMaggotty 12 10 3 4 3 10 22 -12 0.450
4 LacoviaLacovia 11 10 3 5 2 12 17 -5 0.400
5 NewellNewell 7 10 2 7 1 8 26 -18 0.250
6 BalaclavaBalaclava 2 10 0 8 2 1 39 -38 0.100

Zone F

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 ManchesterManchester 26 10 8 0 2 17 1 16 0.900
2 B.B. CokeB.B. Coke 15 10 4 3 3 10 4 6 0.550
3 BellefieldBellefield 14 10 4 4 2 10 8 2 0.500
4 Mile GullyMile Gully 13 10 3 3 4 8 9 -1 0.500
5 Cross KeysCross Keys 9 10 2 5 3 7 14 -7 0.350
6 DeCarteret CollegeDeCarteret College 5 10 1 7 2 5 21 -16 0.200

Zone G

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 ChristianaChristiana 19 8 6 1 1 15 5 10 0.812
2 SpaldingSpalding 15 8 4 1 3 20 9 11 0.688
3 HolmwoodHolmwood 14 8 4 2 2 16 7 9 0.625
4 Knox CollegeKnox College 5 8 1 5 2 5 22 -17 0.250
5 AlstonAlston 2 8 0 6 2 6 19 -13 0.125

Zone H

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Clarendon CollegeClarendon College 15 8 5 3 0 17 9 8 0.625
2 LennonLennon 14 8 4 2 2 11 5 6 0.625
3 Edwin AllenEdwin Allen 14 8 4 2 2 11 6 5 0.625
4 Thompson TownThompson Town 10 8 3 4 1 9 9 0 0.438
5 Claude McKayClaude McKay 4 8 1 6 1 5 24 -19 0.188

Zone I

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Marcus GarveyMarcus Garvey 28 10 9 0 1 27 5 22 0.950
2 Cedric TitusCedric Titus 24 10 8 2 0 29 2 27 0.800
3 Browns TownBrowns Town 11 10 3 5 2 10 17 -7 0.400
4 York CastleYork Castle 11 10 3 5 2 9 24 -15 0.400
5 Ocho RiosOcho Rios 7 10 2 7 1 10 21 -11 0.250
6 Steer TownSteer Town 5 10 1 7 2 8 24 -16 0.200

Zone J

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 St. Mary TechSt. Mary Tech 24 10 7 0 3 25 7 18 0.850
2 BrimmervaleBrimmervale 18 10 5 2 3 21 5 16 0.650
3 St. Mary HighSt. Mary High 16 10 4 2 4 12 6 6 0.600
4 OracabessaOracabessa 16 10 4 2 4 16 14 2 0.600
5 IslingtonIslington 6 10 2 8 0 6 28 -22 0.200
6 IonaIona 2 10 0 8 2 3 23 -20 0.100

Zone K

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 DinthillDinthill 19 8 6 1 1 9 1 8 0.812
2 Enid BennettEnid Bennett 12 8 3 2 3 6 6 0 0.562
3 EwartonEwarton 11 8 3 3 2 9 6 3 0.500
4 TackyTacky 9 8 2 3 3 6 7 -1 0.438
5 CharlemontCharlemont 3 8 0 5 3 3 13 -10 0.188

Zone L

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Port AntonioPort Antonio 20 8 6 0 2 16 3 13 0.875
2 Happy GroveHappy Grove 15 8 5 3 0 18 10 8 0.625
3 TitchfieldTitchfield 12 8 4 4 0 12 10 2 0.500
4 Annotto BayAnnotto Bay 7 8 2 5 1 9 19 -10 0.312
5 Fair ProspectFair Prospect 4 8 1 6 1 5 18 -13 0.188
6 Buff BayBuff Bay 0 0 0 0 0 0 0 0 0

Zone M

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 GlenmuirGlenmuir 13 6 4 1 1 10 2 8 0.750
2 Garvey MaceoGarvey Maceo 11 6 3 1 2 10 2 8 0.667
3 DenbighDenbigh 7 6 2 3 1 3 10 -7 0.417
4 BustamanteBustamante 3 6 1 5 0 5 14 -9 0.167

Zone N

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Kemps HillKemps Hill 17 8 5 1 2 13 4 9 0.750
2 VereVere 14 8 4 2 2 11 5 6 0.625
3 CentralCentral 12 8 3 2 3 12 4 8 0.562
4 Old HarbourOld Harbour 6 8 1 4 3 4 13 -9 0.312
5 Foga RoadFoga Road 5 8 1 5 2 2 16 -14 0.250

Zone O

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent
1 Paul BoglePaul Bogle 22 10 7 2 1 30 7 23 0.750
2 St. Thomas TechSt. Thomas Tech 21 10 6 1 3 15 7 8 0.750
3 Morant BayMorant Bay 16 10 4 2 4 12 10 2 0.600
4 SeaforthSeaforth 13 10 4 5 1 12 13 -1 0.450
5 YallahsYallahs 10 10 2 4 4 8 12 -4 0.400
6 Robert LightbourneRobert Lightbourne 1 10 0 9 1 8 36 -28 0.050