Jamaican Schoolboy Football
  • Home
  • Manning Cup
    • Semi / Finals
    • Quarter Finals
    • Second Round
    • First Round
  • DaCosta Cup
    • Semi / Finals
    • Quarter Finals
    • Round of 16
    • Second Round
    • First Round
  • Knock Out
    • Champions Cup
    • Walker Cup
    • Ben Francis Cup
    • Olivier Shield
  • Other
    • Schoolgirl Football
    • FIFA World Cup
    • FiFA Women’s World Cup
    • Jamaica Premier League

DaCosta Cup

HomeDaCosta Cup
Jamaican Schoolboy Football
  • Home
  • Manning Cup
    • Semi / Finals
    • Quarter Finals
    • Second Round
    • First Round
  • DaCosta Cup
    • Semi / Finals
    • Quarter Finals
    • Round of 16
    • Second Round
    • First Round
  • Knock Out
    • Champions Cup
    • Walker Cup
    • Ben Francis Cup
    • Olivier Shield
  • Other
    • Schoolgirl Football
    • FIFA World Cup
    • FiFA Women’s World Cup
    • Jamaica Premier League
DaCosta Cup Standings

Zone A

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 IrwinIrwin 24 10 7 3 0 20 4 16 0.850 0 0 DDWWW
2 Cornwall CollegeCornwall College 18 10 6 0 4 24 9 15 0.600 0 0 WWWLW
3 MaldonMaldon 17 10 4 5 1 13 7 6 0.650 0 0 DDWWD
4 Green PondGreen Pond 14 10 4 2 4 12 12 0 0.500 0 0 LLDLW
5 St. JamesSt. James 10 10 2 4 4 8 12 -4 0.400 0 0 WLLDL
6 AnchovyAnchovy 0 10 0 0 10 5 38 -33 0.000 0 0 LLLLL

Zone B

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 FromeFrome 19 7 6 1 0 35 2 33 0.929 0 0 WWWWD
2 Rusea’sRusea’s 19 8 6 1 1 26 3 23 0.812 0 0 LWWWD
3 Green IslandGreen Island 9 6 3 0 3 8 9 -1 0.500 0 0 LWLLW
4 HopewellHopewell 1 7 0 1 6 4 29 -25 0.071 0 0 LLLLD
5 Merlene OtteyMerlene Ottey 1 6 0 1 5 3 33 -30 0.083 0 0 LLLDL

Zone C

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 William KnibbWilliam Knibb 22 8 7 1 0 49 0 49 0.938 0 0 WWDWW
2 Cedric TitusCedric Titus 13 7 4 1 2 11 11 0 0.643 0 0 WWDLL
3 Spot ValleySpot Valley 11 8 3 2 3 9 9 0 0.500 0 0 DLWWW
4 Herbert MorrisonHerbert Morrison 8 8 2 2 4 7 29 -22 0.375 0 0 LDWLL
5 MuschettMuschett 0 7 0 0 7 4 31 -27 0.000 0 0 LLLLL

Zone D

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 ManningsMannings 24 10 7 3 0 29 5 24 0.850 0 0 WDWDD
2 PetersfieldPetersfield 17 9 4 5 0 15 5 10 0.722 0 0 DDWDD
3 Godfrey StewartGodfrey Stewart 12 9 3 3 3 14 13 1 0.500 0 0 DDLWW
4 Belmont AcademyBelmont Academy 11 10 3 2 5 4 14 -10 0.400 0 0 DWLLW
5 Black RiverBlack River 7 8 1 4 3 4 14 -10 0.375 0 0 LDDWL
6 Grange HillGrange Hill 3 10 0 3 7 5 20 -15 0.150 0 0 DLDLL

Zone E

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 STETHSSTETHS 27 10 9 0 1 22 1 21 0.900 0 0 WWWLW
2 B.B. CokeB.B. Coke 19 10 6 1 3 14 6 8 0.650 0 0 LWWWW
3 Munro CollegeMunro College 17 11 5 2 4 8 8 0 0.545 0 0 DLWWL
4 LacoviaLacovia 15 11 4 3 4 6 9 -3 0.500 0 0 DWLWW
5 MaggottyMaggotty 8 10 2 2 6 6 14 -8 0.300 0 0 DLLLL
6 Sydney PagonSydney Pagon 3 10 1 0 9 7 25 -18 0.100 0 0 WLLLL

Zone F

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 ManchesterManchester 22 9 7 1 1 29 5 24 0.833 0 0 WLWWW
2 BelairBelair 16 8 5 1 2 16 4 12 0.688 0 0 WWLDW
3 DeCarteret CollegeDeCarteret College 16 9 4 4 1 18 9 9 0.667 0 0 WWWDL
4 BellefieldBellefield 11 9 3 2 4 14 11 3 0.444 0 0 LLLDW
5 Mt. St JosephMt. St Joseph 8 8 2 2 4 10 21 -11 0.375 0 0 LDWDL
6 May DayMay Day 0 9 0 0 9 2 39 -37 0.000 0 0 LLLLL

Zone G

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 ChristianaChristiana 15 8 4 3 1 12 5 7 0.688 0 0 WLWDW
2 HolmwoodHolmwood 13 8 3 4 1 7 5 2 0.625 0 0 DDWDL
3 Mile GullyMile Gully 11 7 3 2 2 8 2 6 0.571 0 0 WWDDW
4 Alphansus Davis HighAlphansus Davis High 10 7 3 1 3 10 8 2 0.500 0 0 LLWLW
5 AlstonAlston 2 8 0 2 6 5 22 -17 0.125 0 0 DLLLL

Zone H

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 Clarendon CollegeClarendon College 17 7 5 2 0 28 3 25 0.857 0 0 WWWDD
2 Edwin AllenEdwin Allen 16 8 4 4 0 20 5 15 0.750 0 0 DWWDD
3 LennonLennon 10 7 3 1 3 8 10 -2 0.500 0 0 LDLWW
4 Kellits HighKellits High 3 6 1 0 5 4 21 -17 0.167 0 0 LLLLW
5 Thompson TownThompson Town 1 6 0 1 5 1 22 -21 0.083 0 0 DLLLL

Zone I

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 York CastleYork Castle 22 8 7 1 0 22 4 18 0.938 0 0 WWWWW
2 OracabessaOracabessa 10 7 3 1 3 8 10 -2 0.500 0 0 WLWDL
3 Browns TownBrowns Town 8 6 2 2 2 3 3 0 0.500 0 0 LWLWD
4 Ocho RiosOcho Rios 8 7 2 2 3 8 10 -2 0.429 0 0 WLDLD
5 Marcus GarveyMarcus Garvey 3 8 1 0 7 3 17 -14 0.125 0 0 LLWLL

Zone J

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 TackyTacky 17 10 4 5 1 24 15 9 0.650 0 0 WDDLD
2 St. Mary TechSt. Mary Tech 17 10 4 5 1 17 11 6 0.650 0 0 DDWWW
3 Annotto BayAnnotto Bay 14 9 4 2 3 21 14 7 0.556 0 0 DWDWW
4 St. Mary HighSt. Mary High 13 10 4 1 5 11 23 -12 0.450 0 0 DWWLL
5 Horace ClarkeHorace Clarke 12 8 3 3 2 13 12 1 0.562 0 0 DLLWD
6 Wycliffe Martin HighWycliffe Martin High 2 9 0 2 7 13 24 -11 0.111 0 0 LLLLL

Zone K

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 DinthillDinthill 30 10 10 0 0 47 8 39 1.000 0 0 WWWWW
2 CharlemontCharlemont 19 10 6 1 3 23 13 10 0.650 0 0 WLLDW
3 McGrathMcGrath 18 9 6 0 3 16 11 5 0.667 0 0 LWWWL
4 EwartonEwarton 8 10 2 2 6 9 28 -19 0.300 0 0 LLWDW
5 Guys HillGuys Hill 6 8 2 0 6 4 14 -10 0.250 0 0 LLLLL
6 Enid BennettEnid Bennett 1 9 0 1 8 8 33 -25 0.056 0 0 DLLLL

Zone L

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 Paul BoglePaul Bogle 24 10 8 0 2 31 11 20 0.800 0 0 WLLWW
2 SeaforthSeaforth 21 10 6 3 1 31 10 21 0.750 0 0 DWWWW
3 YallahsYallahs 17 10 5 2 3 16 9 7 0.600 0 0 DWDWL
4 Morant BayMorant Bay 12 10 3 3 4 20 14 6 0.450 0 0 DLDLW
5 St. Thomas TechSt. Thomas Tech 11 10 3 2 5 26 19 7 0.400 0 0 DWWLL
6 Robert LightbourneRobert Lightbourne 0 10 0 0 10 2 63 -61 0.000 0 0 LLLLL

Zone M

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 GlenmuirGlenmuir 16 6 5 1 0 24 3 21 0.917 0 0 WWWDW
2 CentralCentral 16 8 5 1 2 19 11 8 0.688 0 0 WWWDL
3 DenbighDenbigh 10 5 3 1 1 14 5 9 0.700 0 0 WLDWW
4 Old HarbourOld Harbour 3 6 1 0 5 8 16 -8 0.167 0 0 LLLLL
5 Tacius GoldingTacius Golding 1 7 0 1 6 3 33 -30 0.071 0 0 LDLLL

Zone N

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 VereVere 16 7 5 1 1 30 4 26 0.786 0 0 DWLWW
2 Garvey MaceoGarvey Maceo 16 6 5 1 0 23 4 19 0.917 0 0 WWWWW
3 Foga RoadFoga Road 10 6 3 1 2 8 9 -1 0.583 0 0 DWLWL
4 Kemps HillKemps Hill 1 6 0 1 5 5 15 -10 0.083 0 0 LLLLL
5 Winston JonesWinston Jones 0 5 0 0 5 0 34 -34 0.000 0 0 LLLLL

Zone O

Rank Teams Points Played Won Drawn Lost For Against Goal difference Win percent Won in group Lost in group Current form
1 TitchfieldTitchfield 15 7 4 3 0 16 5 11 0.786 0 0 WDDWW
2 Happy GroveHappy Grove 12 6 3 3 0 18 6 12 0.750 0 0 DWDWW
3 Port AntonioPort Antonio 6 6 1 3 2 11 10 1 0.417 0 0 WDDLL
4 Fair ProspectFair Prospect 1 7 0 1 6 7 31 -24 0.071 0 0 LLDLL
DCup Fixtures
12-09-2023 6:15 PM location
Clarendon College
Clarendon College
v
Glenmuir
Glenmuir
Latest News
  • DaCosta Cup
  • Manning Cup
  • Liked
Glenmuir High win first ISSA Champions Cup title
Glenmuir High win first ISSA Champions Cup title
Frome and McGrath in Ben Francis Cup Final
Frome and McGrath in Ben Francis Cup Final
Glenmuir sets up second final clash with Clarendon
Glenmuir sets up second final clash with Clarendon
Clarendon to meet Glenmuir in DCup Final
Clarendon to meet Glenmuir in DCup Final
JC and STATHS to contest Walker Cup Final
JC and STATHS to contest Walker Cup Final
Manning Cup final set
Manning Cup final set
Champions Cup semis decided
Champions Cup semis decided
ISSA Announces dates for Schoolboy Football Finals
ISSA Announces dates for Schoolboy Football Finals
Big wins for Garvey and Dinthill
Big wins for Garvey and Dinthill
Six more teams advance to D’Cup second round
Six more teams advance to D’Cup second round
Irwin High miss chance to join Zone A lead
Irwin High miss chance to join Zone A lead
Happy Grove on course
Happy Grove on course
Top Goal Scorers
Player Team Goal
Kahiem Dixon
Kahiem Dixon
Clarendon College
17
Dunsting Cohen
Dunsting Cohen
Denbigh
12
Leo Campbell
Leo Campbell
Irwin
10
Shevon Miller
Shevon Miller
Happy Grove
10
Malachi Douglas
Malachi Douglas
Clarendon College
9
Christopher Hull
Christopher Hull
Clarendon College
8
Stevaugn Spence
Stevaugn Spence
Frome
8
Jhamar Brown
Jhamar Brown
Manchester
8
Deonjay Brown
Deonjay Brown
Rusea’s
7
Davalio Gillard
Davalio Gillard
Rusea’s
7
See the Full DaCosta Cup List >>
DaCosta Cup Archives
  • DaCosta Cup 2022
    • DaCosta Cup 1st Round 2022
    • DaCosta Cup 2nd Round 2022
    • DaCosta Cup Qtr Finals 2022
    • DaCosta Cup Semi / Finals 2022
  • DaCosta Cup 2021
    • DaCosta Cup Qtr Finals 2021
    • DaCosta Cup Semi / Finals 2021
  • DaCosta Cup 2019
    • DaCosta Cup 2nd Round 2019
    • DaCosta Cup Qtr Finals 2019
    • DaCosta Cup Semi / Finals 2019
  • DaCosta Cup 2018
    • DaCosta Cup 2nd Round 2018
    • DaCosta Cup Qtr Finals 2018
    • DaCosta Cup Semi / Finals 2018
  • DaCosta Cup 2017
    • DaCosta Cup 2nd Round 2017
    • DaCosta Cup Qtr Finals 2017
    • DaCosta Cup Semi / Finals 2017
  • DaCosta Cup 2016
    • DaCosta Cup 2nd Round 2016
    • DaCosta Cup Qtr Finals 2016
    • DaCosta Cup Semi / Finals 2016
  • DaCosta Cup 2015
    • DaCosta Cup 2nd Round 2015
    • DaCosta Cup Qtr Finals 2015
    • DaCosta Cup Semi / Finals 2015
  • DaCosta Cup 2014
    • DaCosta Cup 2nd Round 2014
    • DaCosta Cup Semi / Finals 2014
  • DaCosta Cup 2013
    • DaCosta Cup 2nd Round 2013
    • DaCosta Cup Qtr Finals 2013
    • DaCosta Cup Semi / Finals 2013
  • DaCosta Cup 2012
    • DaCosta Cup 2nd Round DaCosta Cup 2012
    • DaCosta Cup Qtr Finals 2012
    • DaCosta Cup Semi / Finals 2012
Subtitle

Sign Up Now

Become a member of our online community and get information on upcoming matches or sports events faster!

ABOUT US

  • About Us
  • Rules
  • Terms of Use
  • Help Desk
  • Privacy Policy

OTHER NEWS

  • Premier League News
  • International Football

CUP WINNERS

  • Cup Winners
  • DaCosta Cup
  • Manning Cup
  • Walker Cup
  • Ben Francis Cup
  • Olivier Shield

NEWS AND MORE

  • Events
  • D’Cup News
  • Manning Cup News
  • Latest News
  • Schoolgirl Football
  • News
  • About
  • Social Media

Copyright © 2023 Jamaican Schoolboy Football | All rights reserved.