Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 33 | 19 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-15-2022 3:30 PM | ![]() | H | |
10-12-2022 3:00 PM | ![]() | H | |
10-08-2022 3:30 PM | ![]() | A | |
10-05-2022 3:30 PM | ![]() | A | |
09-27-2022 3:30 PM | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
09-24-2022 3:30 PM | ![]() | A |