Group A

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 ExcelsiorExcelsior 19 8 6 1 1 30 7 23 0.812 WWDWW
2 Norman ManleyNorman Manley 16 7 5 1 1 22 5 17 0.786 LWWDW
3 PenwoodPenwood 12 8 4 4 0 19 11 8 0.500 LLWWL
4 Greater PortmoreGreater Portmore 7 7 2 4 1 5 15 -10 0.357 LWWLL
5 Campion CollegeCampion College 1 8 0 7 1 3 41 -38 0.062 LLLLL
6 PapinePapine 0 0 0 0 0 0 0 0 0 ?????

Group B

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Jamaica CollegeJamaica College 24 8 8 0 0 21 4 17 1.000 WWWWW
2 CamperdownCamperdown 14 8 4 2 2 11 5 6 0.625 DWLDW
3 St. JagoSt. Jago 8 7 2 3 2 12 7 5 0.429 DLDLW
4 WaterfordWaterford 6 7 2 5 0 9 13 -4 0.286 LWLLL
5 Edith DaltonEdith Dalton 0 0 0 0 0 0 0 0 0 ?????
6 Mona HighMona High 0 6 0 6 0 1 25 -24 0.000 LLLLL

Group C

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 St. George’s CollegeSt. George’s College 24 10 7 0 3 50 5 45 0.850 DWDWW
2 HydelHydel 21 10 6 1 3 36 6 30 0.750 DWWWL
3 Denham TownDenham Town 18 10 5 2 3 20 19 1 0.650 WLWWW
4 CumberlandCumberland 8 10 2 6 2 10 31 -21 0.300 LDLLL
5 DunoonDunoon 7 10 2 7 1 8 26 -18 0.250 WLDLW
6 Clan CarthyClan Carthy 5 10 1 7 2 7 44 -37 0.200 LDLLL

Group D

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 CalabarCalabar 23 10 7 1 2 24 5 19 0.800 WWWWW
2 BridgeportBridgeport 22 9 7 1 1 19 3 16 0.833 WWLWW
3 InnswoodInnswood 19 9 6 2 1 19 10 9 0.722 WWWLW
4 Tivoli Gardens HighTivoli Gardens High 10 10 3 6 1 10 13 -3 0.350 WLWLL
5 St. Mary’s CollegeSt. Mary’s College 4 10 0 6 4 4 17 -13 0.200 LLLDL
6 Haile SelassieHaile Selassie 3 10 0 7 3 7 35 -28 0.150 LLLDL

Group E

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Spanish TownSpanish Town 21 10 6 1 3 19 11 8 0.750 WWWWL
2 Holy TrinityHoly Trinity 14 9 4 3 2 12 9 3 0.556 LWLWD
3 St. CatherineSt. Catherine 14 10 4 4 2 8 11 -3 0.500 LWLLW
4 AscottAscott 11 8 3 3 2 9 8 1 0.500 WWLLD
5 Jonathan GrantJonathan Grant 11 8 3 3 2 8 9 -1 0.500 DWWWD
6 Trench TownTrench Town 3 9 0 6 3 9 17 -8 0.167 LLLLD
7 TarrantTarrant 0 0 0 0 0 0 0 0 0 ?????

Group F

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Wolmer’s BoysWolmer’s Boys 26 10 8 0 2 48 3 45 0.900 WWDWD
2 Donald QuarrieDonald Quarrie 22 10 7 2 1 12 9 3 0.750 WLWDW
3 Jose MartiJose Marti 17 10 5 3 2 27 15 12 0.600 LWWWD
4 Kingston TechnicalKingston Technical 9 9 2 4 3 6 15 -9 0.389 DLLDW
5 OberlinOberlin 1 8 0 7 1 6 27 -21 0.062 DLLLL
6 St. Andrew CollegeSt. Andrew College 1 7 0 6 1 6 36 -30 0.071 LLDLL

Group G

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Charlie SmithCharlie Smith 28 10 9 0 1 50 3 47 0.950 DWWWW
2 Kingston CollegeKingston College 25 10 8 1 1 26 2 24 0.850 DWWWW
3 STATHSSTATHS 11 9 3 4 2 11 10 1 0.444 LWWLL
4 Pembroke HallPembroke Hall 8 9 2 5 2 9 23 -14 0.333 WWLLL
5 ArdenneArdenne 5 8 1 5 2 5 25 -20 0.250 WLLLL
6 MeadowbrookMeadowbrook 0 8 0 8 0 4 42 -38 0.000 LLLLL