Group A

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 HydelHydel 10 7 1 2 19 3 16 23 0.800 WWLWD
2 CalabarCalabar 10 7 2 1 16 5 11 22 0.750 DWWWW
3 AscottAscott 10 6 2 2 7 5 2 20 0.700 DWWLW
4 Jonathan GrantJonathan Grant 10 2 5 3 7 11 -4 9 0.350 WLLWD
5 Edith Dalton JamesEdith Dalton James 10 2 6 2 5 11 -6 8 0.300 LLDLL
6 STATHSSTATHS 10 0 8 2 3 22 -19 2 0.100 LLDLL

Group B

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 ExcelsiorExcelsior 10 8 1 1 26 5 21 25 0.850 WWWWW
2 Norman ManleyNorman Manley 10 7 1 2 23 8 15 23 0.800 WLWWW
3 St. JagoSt. Jago 10 6 3 1 24 12 12 19 0.650 LWWLW
4 CumberlandCumberland 10 3 6 1 12 22 -10 10 0.350 LWLWL
5 WaterfordWaterford 10 1 7 2 7 21 -14 5 0.200 DLLLL
6 Haile SelassieHaile Selassie 10 1 8 1 5 29 -24 4 0.150 DLLLL

Group C

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 Wolmer’s BoysWolmer’s Boys 10 9 0 1 46 3 43 28 0.950 WWWWW
2 Denham TownDenham Town 10 7 2 1 31 9 22 22 0.750 LWLWW
3 St. CatherineSt. Catherine 10 6 3 1 18 14 4 19 0.650 WWWDL
4 Kingston TechKingston Tech 10 1 5 4 7 26 -19 7 0.300 LLDDD
5 PapinePapine 10 1 6 3 3 26 -23 6 0.250 DLLLD
6 Clan CarthyClan Carthy 10 0 8 2 7 34 -27 2 0.100 DLDLL

Group D

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 St. George’s CollegeSt. George’s College 10 7 1 2 36 10 26 23 0.800 WWLWW
2 Charlie SmithCharlie Smith 10 7 1 2 29 9 20 23 0.800 WWWWW
3 CamperdownCamperdown 10 6 2 2 29 10 19 20 0.700 WLWLW
4 OberlinOberlin 10 2 5 3 14 35 -21 9 0.350 LLDWL
5 VauxhallVauxhall 10 1 6 3 7 25 -18 6 0.250 LDLLL
6 Donald QuarrieDonald Quarrie 10 0 8 2 1 27 -26 2 0.100 LDDLL

Group E

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 Jamaica CollegeJamaica College 10 10 0 0 44 4 40 30 1.000 WWWWW
2 BridgeportBridgeport 10 7 2 1 31 10 21 22 0.750 WWWLW
3 Jose MartiJose Marti 10 6 3 1 22 16 6 19 0.650 WWWLL
4 ArdenneArdenne 10 2 7 1 9 27 -18 7 0.250 LLLWD
5 St. Andrew CollegeSt. Andrew College 10 2 8 0 9 25 -16 6 0.200 LWLLL
6 Tivoli Gardens HighTivoli Gardens High 10 1 8 1 10 43 -33 4 0.150 LLLDW

Group F

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 Spanish TownSpanish Town 8 6 1 1 13 4 9 19 0.812 LWWWW
2 Kingston CollegeKingston College 8 5 2 1 24 3 21 16 0.688 WDWWL
3 Greater PortmoreGreater Portmore 8 3 2 3 9 5 4 12 0.562 DWLLW
4 ElthamEltham 8 1 4 3 11 14 -3 6 0.312 LDLDL
5 PenwoodPenwood 8 0 6 2 7 38 -31 2 0.125 DLDLL

Group G

Rank Teams Played Won Lost Drawn For Against Goal difference Points Win percent Current form
1 Holy TrinityHoly Trinity 10 9 0 1 29 7 22 28 0.950 DWWWW
2 InnswoodInnswood 10 6 1 3 26 7 19 21 0.750 DWDWW
3 Trench TownTrench Town 10 6 4 0 21 12 9 18 0.600 WLWWL
4 St. Mary’s CollegeSt. Mary’s College 9 3 5 1 8 11 -3 10 0.389 LLDWL
5 MeadowbrookMeadowbrook 9 1 6 2 9 21 -12 5 0.222 LWDLL
6 Campion CollegeCampion College 10 0 9 1 5 40 -35 1 0.050 LLLLL