Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
5 | 9 | 2 | 1 | 6 | -10 | 7 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-13-2012 3:00 PM | ![]() | A | |
10-06-2012 3:00 PM | ![]() | A | |
10-03-2012 3:00 PM | ![]() | H | |
09-29-2012 3:00 PM | ![]() | A | |
09-26-2012 3:00 PM | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
10-10-2012 3:00 PM | ![]() | H |