Group A
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | WDDL? |
2 | Norway | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | LDWL? |
3 | New Zealand | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | WLD?? |
4 | Philiphines | 3 | 3 | 1 | 2 | 0 | 1 | 8 | -7 | LWL?? |
Group B
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | WWDLL |
2 | Nigeria | 5 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | DWDD? |
3 | Canada | 4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | DWL?? |
4 | Republic of Ireland | 1 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | LLD?? |
Group C
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | WWWWL |
2 | Spain | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | LWWWW |
3 | Zambia | 3 | 3 | 1 | 2 | 0 | 3 | 11 | -8 | LLW?? |
4 | Costa Rica | 0 | 3 | 0 | 3 | 0 | 1 | 8 | -7 | LLL?? |
Group D
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | WDWWL |
2 | Denmark | 6 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | WLWL? |
3 | China | 3 | 3 | 1 | 2 | 0 | 2 | 7 | -5 | LWL?? |
4 | Haiti | 0 | 3 | 0 | 3 | 0 | 0 | 4 | -4 | LLL?? |
Group E
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 7 | 3 | 2 | 0 | 1 | 9 | 1 | 8 | WDWWL |
2 | USA | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | WDDD? |
3 | Portugal | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | LWD?? |
4 | Vietnam | 0 | 3 | 0 | 3 | 0 | 0 | 12 | -12 | LLL?? |
Group F
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 7 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | DWWWD |
2 | Jamaica | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | DWDL? |
3 | Brazil | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | WLD?? |
4 | Panama | 0 | 3 | 0 | 3 | 0 | 3 | 11 | -8 | LLL?? |
Group G
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | WDWLW |
2 | South Africa | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | LDWL? |
3 | Italy | 3 | 3 | 1 | 2 | 0 | 3 | 8 | -5 | WLL?? |
4 | Argentina | 1 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | LDL?? |
Group H
Rank | Teams | Points | Played | Won | Lost | Drawn | For | Against | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | WWLWL |
2 | Morocco | 6 | 3 | 2 | 1 | 0 | 2 | 6 | -4 | LWWL? |
3 | Germany | 4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | WLD?? |
4 | Korea Republic | 1 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | LLD?? |
Third Place