Group One

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 HolmwoodHolmwood 9 3 3 0 0 14 2 12 WWW??
2 Mt. AlverniaMt. Alvernia 6 3 2 1 0 7 4 3 WLW??
3 STETHSSTETHS 3 3 1 2 0 5 11 -6 LWL??
4 GlenmuirGlenmuir 0 3 0 3 0 2 11 -9 LLL??

Group Two

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 Mile GullyMile Gully 7 3 2 0 1 10 2 8 DWW??
2 LacoviaLacovia 4 2 1 0 1 3 2 1 DW???
3 St. JamesSt. James 1 2 0 1 1 1 4 -3 DL???
4 CentralCentral 1 3 0 2 1 1 7 -6 DLL??

Group Three

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 ExcelsiorExcelsior 9 3 3 0 0 32 0 32 WWW??
2 MeadowbrookMeadowbrook 6 3 2 1 0 3 10 -7 WWL??
3 St. JagoSt. Jago 0 2 0 2 0 0 11 -11 LL???
4 Old HarbourOld Harbour 0 2 0 2 0 0 14 -14 LL???

Group Four

Rank Teams Points Played Won Lost Drawn For Against Goal difference Current form
1 Denham TownDenham Town 6 2 2 0 0 10 0 10 WW???
2 Greater PortmoreGreater Portmore 3 2 1 1 0 4 1 3 WL???
3 McGrathMcGrath 0 0 0 0 0 0 0 0 ?????
4 CamperdownCamperdown 0 2 0 2 0 0 13 -13 LL???