Group A

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 UruguayUruguay 3 3 0 0 5 0 5 9 WWWWL
2 RussiaRussia 3 2 0 1 8 4 4 6 WWLDD
3 Saudi ArabiaSaudi Arabia 3 1 0 2 2 7 -5 3 LLW??
4 EgyptEgypt 3 0 0 3 2 6 -4 0 LLL??

Group B

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 SpainSpain 3 1 2 0 6 5 1 5 LDWDD
2 PortugalPortugal 3 1 2 0 5 4 1 5 DWDL?
3 IranIran 3 1 1 1 2 2 0 4 WLD??
4 MoroccoMorocco 3 0 1 2 2 4 -2 1 LLD??

Group C

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 FranceFrance 3 2 1 0 3 1 2 7 DWWWW
2 DenmarkDenmark 3 1 2 0 2 1 1 5 WDDLD
3 PeruPeru 3 1 0 2 2 2 0 3 LLW??
4 AustraliaAustralia 3 0 1 2 2 5 -3 1 LDL??

Group D

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 CroatiaCroatia 3 3 0 0 7 1 6 9 WDDWL
2 ArgentinaArgentina 3 1 1 1 3 5 -2 4 DLWL?
3 NigeriaNigeria 3 1 0 2 3 4 -1 3 LWL??
4 IcelandIceland 3 0 1 2 2 5 -3 1 DLL??

Group E

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 BrazilBrazil 3 2 1 0 5 1 4 7 DWWWL
2 SwitzerlandSwitzerland 3 1 2 0 5 4 1 5 DWDL?
3 SerbiaSerbia 3 1 0 2 2 4 -2 3 WLL??
4 Costa RicaCosta Rica 3 0 1 2 2 5 -3 1 LLD??

Group F

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 SwedenSweden 3 2 0 1 5 2 3 6 WLWWL
2 MexicoMexico 3 2 0 1 3 4 -1 6 WWLL?
3 Korea RepublicKorea Republic 3 1 0 2 3 3 0 3 LLW??
4 GermanyGermany 3 1 0 2 2 4 -2 3 LWL??

Group G

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 BelgiumBelgium 4 4 0 0 11 2 9 12 WWWLW
2 EnglandEngland 4 2 0 2 8 5 3 6 LDWLL
3 TunisiaTunisia 3 1 0 2 5 8 -3 3 LLW??
4 PanamaPanama 3 0 0 3 2 11 -9 0 LLL??

Group H

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form
1 ColombiaColombia 3 2 0 1 5 2 3 6 LLWWD
2 JapanJapan 3 1 1 1 4 4 0 4 WDLL?
3 SenegalSenegal 3 1 1 1 4 4 0 4 WDL??
4 PolandPoland 3 1 0 2 2 5 -3 3 LLW??