Group 1

Group 2

Rank Teams Points Played Won Lost Drawn Current form
1 Frome TechFrome Tech 0 0 0 0 0 LLW??
2 Green PondGreen Pond 0 0 0 0 0 DDL??
3 MuschettMuschett 0 0 0 0 0 WDL??
4 Rusea’sRusea’s 0 0 0 0 0 DWW??

Group 3

Rank Teams Points Played Won Lost Drawn Current form
1 DeCarteret CollegeDeCarteret College 0 0 0 0 0 LLL??
2 HolmwoodHolmwood 0 0 0 0 0 WLW??
3 LennonLennon 0 0 0 0 0 DWL??
4 Munro CollegeMunro College 0 0 0 0 0 DWW??

Group 4

Rank Teams Points Played Won Lost Drawn Current form
1 Black RiverBlack River 0 0 0 0 0 DLW??
2 Edwin AllenEdwin Allen 0 0 0 0 0 DDD??
3 Knox CollegeKnox College 0 0 0 0 0 WWD??
4 ManchesterManchester 0 0 0 0 0 LDL??

Group 5

Rank Teams Points Played Won Lost Drawn Current form
1 Guys HillGuys Hill 0 0 0 0 0 LLL??
2 TitchfieldTitchfield 0 0 0 0 0 WL???
3 VereVere 0 0 0 0 0 WWW??
4 York CastleYork Castle 0 0 0 0 0 LW???

Group 6

Rank Teams Points Played Won Lost Drawn Current form
1 DenbighDenbigh 0 0 0 0 0 DWL??
2 Enid BennettEnid Bennett 0 0 0 0 0 DWW??
3 Marcus GarveyMarcus Garvey 0 0 0 0 0 LLL??
4 SeaforthSeaforth 0 0 0 0 0 WLW??