Group A

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 ExcelsiorExcelsior 0 0 0 0 0 0 0 0 0 ????L
2 InnswoodInnswood 0 0 0 0 0 0 0 0 0 ???WL
3 Norman ManleyNorman Manley 0 0 0 0 0 0 0 0 0 ?????
4 OberlinOberlin 0 0 0 0 0 0 0 0 0 ????L
5 STATHSSTATHS 0 0 0 0 0 0 0 0 0 ????W
6 Wolmer’s BoysWolmer’s Boys 0 0 0 0 0 0 0 0 0 ????W

Group B

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Cedar GroveCedar Grove 0 0 0 0 0 0 0 0 0 ???LL
2 Dunoon Park TechDunoon Park Tech 0 0 0 0 0 0 0 0 0 ???DL
3 Kingston CollegeKingston College 0 0 0 0 0 0 0 0 0 ?WWWW
4 MeadowbrookMeadowbrook 0 0 0 0 0 0 0 0 0 ??DLW
5 St. JagoSt. Jago 0 0 0 0 0 0 0 0 0 ???LL
6 VauxhallVauxhall 0 0 0 0 0 0 0 0 0 ??WWL

Group C

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 CalabarCalabar 0 0 0 0 0 0 0 0 0 WLWDD
2 CamperdownCamperdown 0 0 0 0 0 0 0 0 0 ???DD
3 Hillel AcademyHillel Academy 0 0 0 0 0 0 0 0 0 ????L
4 HydelHydel 0 0 0 0 0 0 0 0 0 ??DDL
5 Jonathan GrantJonathan Grant 0 0 0 0 0 0 0 0 0 ??LLW
6 Tivoli Gardens HighTivoli Gardens High 0 0 0 0 0 0 0 0 0 ???WW

Group D

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 BridgeportBridgeport 0 0 0 0 0 0 0 0 0 ?WWDW
2 Donald QuarrieDonald Quarrie 0 0 0 0 0 0 0 0 0 ????L
3 ElthamEltham 0 0 0 0 0 0 0 0 0 ???DD
4 Jose MartiJose Marti 0 0 0 0 0 0 0 0 0 ???LD
5 Kingston HighKingston High 0 0 0 0 0 0 0 0 0 ????L
6 TarrantTarrant 0 0 0 0 0 0 0 0 0 ?????

Group E

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 AscottAscott 0 0 0 0 0 0 0 0 0 ?????
2 Charlie SmithCharlie Smith 0 0 0 0 0 0 0 0 0 ???DL
3 Edith Dalton JamesEdith Dalton James 0 0 0 0 0 0 0 0 0 ?????
4 Jamaica CollegeJamaica College 0 0 0 0 0 0 0 0 0 ??WWW
5 Kingston TechKingston Tech 0 0 0 0 0 0 0 0 0 ???DL
6 St. Mary’s CollegeSt. Mary’s College 0 0 0 0 0 0 0 0 0 ????L

Group F

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 ArdenneArdenne 0 0 0 0 0 0 0 0 0 ????L
2 CumberlandCumberland 0 0 0 0 0 0 0 0 0 ????W
3 Holy TrinityHoly Trinity 0 0 0 0 0 0 0 0 0 ???WW
4 Mona HighMona High 0 0 0 0 0 0 0 0 0 ???LL
5 Pembroke Hall onePembroke Hall one 0 0 0 0 0 0 0 0 0 ?????
6 WaterfordWaterford 0 0 0 0 0 0 0 0 0 ?????

Group G

Rank Teams Points Played Won Lost Drawn For Against Goal difference Win percent Current form
1 Campion CollegeCampion College 0 0 0 0 0 0 0 0 0 ????L
2 Clan CarthyClan Carthy 0 0 0 0 0 0 0 0 0 ????L
3 PapinePapine 0 0 0 0 0 0 0 0 0 ????L
4 PenwoodPenwood 0 0 0 0 0 0 0 0 0 ????L
5 St. CatherineSt. Catherine 0 0 0 0 0 0 0 0 0 WWWWL
6 St. George’s CollegeSt. George’s College 0 0 0 0 0 0 0 0 0 ????W