Registered Colors:
Green and Yellow
Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 9 | 8 | 1 | 0 | 24 | 25 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-08-2016 3:30 PM | Central | H | |
10-01-2016 2:30 PM | Old Harbour | H | |
09-28-2016 3:30 PM | Tacius Golding | A | |
09-24-2016 3:30 PM | Bustamante High | H | |
09-21-2016 3:30 PM | Central | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
10-05-2016 3:30 PM | Kemps Hill | A |