Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
2 | 7 | 4 | 2 | 1 | 7 | 14 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-18-2024 3:00 PM | ![]() | H | |
03-15-2024 3:00 PM | ![]() | H | |
03-06-2024 3:00 PM | ![]() | H | |
03-04-2024 3:00 PM | ![]() | A | |
03-01-2024 3:00 PM | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
03-09-2024 3:00 PM | ![]() | A |