Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
14 | 12 | 0 | 4 | 8 | -16 | 4 |
Results
Date | Team | Location | Results |
---|---|---|---|
01-03-2024 3:00 PM | ![]() | H | |
12-31-2023 3:00 PM | ![]() | A | |
12-27-2023 3:00 PM | ![]() | H | |
12-18-2023 5:00 PM | ![]() | A | |
12-10-2023 3:30 PM | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
10-29-2023 3:00 PM | ![]() | A |