Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
2 | 10 | 7 | 1 | 2 | 9 | 22 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-21-2023 3:00 PM | ![]() | A | |
10-18-2023 3:00 PM | ![]() | A | |
10-13-2023 3:00 PM | ![]() | H | |
10-10-2023 3:00 PM | ![]() | H | |
10-07-2023 2:00 PM | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
10-03-2023 3:30 PM | ![]() | A |