Registered Colors:
Jersey: Gold, Shorts: Blue
Results
Date | Team | Location | Results |
---|---|---|---|
10-17-2024 3:30 PM | St. Jago | H | |
10-12-2024 3:30 PM | Edith Dalton James | H | |
10-09-2024 3:30 PM | St. Mary’s College | A | |
10-05-2024 3:30 PM | Tivoli Gardens High | H | |
09-30-2024 3:30 PM | Wolmer’s Boys | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
Old Harbour | H | ||
Merl Grove | H | ||
Lennon | H | ||
Kemps Hill | H | ||
Immaculate | H |