Group A

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Switzerland 5 3 1 0 2 2 - 0 0.667 2 0 1 0 0 ?WDDL
2 Norway 4 3 1 1 1 6 - 1 0.500 5 1 0 0 1 ?LDWL
3 New Zealand 4 3 1 1 1 1 - 1 0.500 0 1 0 1 0 ??WLD
4 Philiphines 3 3 1 2 0 1 - 8 0.333 -7 0 1 1 1 ??LWL

Group B

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Australia 6 3 2 1 0 7 - 3 0.667 4 1 1 1 0 WWDLL
2 Nigeria 5 3 1 0 2 3 - 2 0.667 1 0 1 0 0 ?DWDD
3 Canada 4 3 1 1 1 2 - 5 0.500 -3 1 0 1 0 ??DWL
4 Republic of Ireland 1 3 0 2 1 1 - 3 0.167 -2 0 0 0 2 ??LLD

Group C

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Japan 9 3 3 0 0 11 - 0 1.000 11 2 1 0 0 WWWWL
2 Spain 6 3 2 1 0 8 - 4 0.667 4 2 0 0 1 LWWWW
3 Zambia 3 3 1 2 0 3 - 11 0.333 -8 0 1 1 1 ??LLW
4 Costa Rica 0 3 0 3 0 1 - 8 0.000 -7 0 0 1 2 ??LLL

Group D

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 England 9 3 3 0 0 8 - 1 1.000 7 2 1 0 0 WDWWL
2 Denmark 6 3 2 1 0 3 - 1 0.667 2 1 1 0 1 ?WLWL
3 China 3 3 1 2 0 2 - 7 0.333 -5 1 0 1 1 ??LWL
4 Haiti 0 3 0 3 0 0 - 4 0.000 -4 0 0 1 2 ??LLL

Group E

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Netherlands 7 3 2 0 1 9 - 1 0.833 8 1 1 0 0 WDWWL
2 USA 5 3 1 0 2 4 - 1 0.667 3 1 0 0 0 ?WDDD
3 Portugal 4 3 1 1 1 2 - 1 0.500 1 1 0 0 1 ??LWD
4 Vietnam 0 3 0 3 0 0 - 12 0.000 -12 0 0 1 2 ??LLL

Group F

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 France 7 3 2 0 1 8 - 4 0.833 4 1 1 0 0 DWWWD
2 Jamaica 5 3 1 0 2 1 - 0 0.667 1 0 1 0 0 ?DWDL
3 Brazil 4 3 1 1 1 5 - 2 0.500 3 1 0 0 1 ??WLD
4 Panama 0 3 0 3 0 3 - 11 0.000 -8 0 0 2 1 ??LLL

Group G

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Sweden 9 3 3 0 0 9 - 1 1.000 8 2 1 0 0 WDWLW
2 South Africa 4 3 1 1 1 6 - 6 0.500 0 1 0 0 1 ?LDWL
3 Italy 3 3 1 2 0 3 - 8 0.333 -5 1 0 0 2 ??WLL
4 Argentina 1 3 0 2 1 2 - 5 0.167 -3 0 0 1 1 ??LDL

Group H

Rank Teams Points Played Won Lost Drawn Differential Win percent Goal difference Won home Won away Lost home Lost away Current form
1 Colombia 6 3 2 1 0 4 - 2 0.667 2 1 1 0 1 WWLWL
2 Morocco 6 3 2 1 0 2 - 6 0.667 -4 1 1 0 1 ?LWWL
3 Germany 4 3 1 1 1 8 - 3 0.500 5 1 0 1 0 ??WLD
4 Korea Republic 1 3 0 2 1 1 - 4 0.167 -3 0 0 1 1 ??LLD