Registered Colors:
Blue and Green
Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
7 | 8 | 1 | 0 | 7 | -42 | 3 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-17-2025 3:00 PM | ![]() | A | |
03-14-2025 3:00 PM | ![]() | H | |
03-12-2025 3:00 PM | ![]() | A | |
03-10-2025 3:00 PM | ![]() | A | |
02-28-2025 3:00 PM | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
03-17-2025 3:00 PM | ![]() | H |