Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
7 | 5 | 0 | 0 | 5 | -49 | 0 |
Results
Date | Team | Location | Results |
---|---|---|---|
09-24-2024 3:30 PM | ![]() | A | |
09-17-2024 3:30 PM | ![]() | A | |
09-14-2024 3:30 PM | ![]() | H | |
09-12-2024 3:30 PM | ![]() | A | |
09-09-2024 3:30 PM | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
09-21-2024 3:30 PM | ![]() | H |