Registered Colors:
Gold and Green
Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 57 | 24 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-21-2025 3:00 PM | ![]() | H | |
03-17-2025 3:00 PM | ![]() | A | |
03-11-2025 3:00 PM | ![]() | A | |
03-10-2025 3:00 PM | ![]() | H | |
03-04-2025 3:00 PM | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
03-19-2025 3:00 PM | ![]() | H |