Group 1

Rank Teams Played Won Lost Drawn Against For Goal difference Points Current form Next Match
1 Mona HighMona High 3 3 0 0 1 11 10 9 WWW??
2 Campion CollegeCampion College 3 2 1 0 2 5 3 6 WLW??
3 St. George’s CollegeSt. George’s College 3 1 2 0 6 1 -5 3 LWL??
4 St. JagoSt. Jago 3 0 3 0 8 0 -8 0 LLL??

Group 2

Rank Teams Played Won Lost Drawn Against For Goal difference Points Current form Next Match
1 ExcelsiorExcelsior 3 3 0 0 3 10 7 9 WWW??
2 Tivoli Gardens HighTivoli Gardens High 3 1 1 1 4 7 3 4 WLD??
3 ElthamEltham 3 1 1 1 5 7 2 4 LWD??
4 Jonathan GrantJonathan Grant 3 0 3 0 13 1 -12 0 LLL??

Group 3

Rank Teams Played Won Lost Drawn Against For Goal difference Points Current form Next Match
1 Kingston CollegeKingston College 3 2 1 0 3 9 6 6 WWL??
2 HydelHydel 3 2 1 0 6 3 -3 6 LWW??
3 STATHSSTATHS 3 1 1 1 3 3 0 4 DLW??
4 Wolmer’s BoysWolmer’s Boys 3 0 2 1 6 3 -3 1 DLL??

Group 4

Rank Teams Played Won Lost Drawn Against For Goal difference Points Current form Next Match
1 St. CatherineSt. Catherine 3 2 0 1 2 5 3 7 WWD??
2 Jamaica CollegeJamaica College 3 1 0 2 4 9 5 5 DWD??
3 CalabarCalabar 3 1 1 1 6 7 1 4 DLW??
4 Charlie SmithCharlie Smith 3 0 3 0 9 0 -9 0 LLL??
 
First Place Team Advance to next round
 
Second Place team advance to the next round
 
Qualify for the first round of the Walker Cup
 
Qualify for the first round of the Walker Cup

Regular Season rules applies.