Group 1
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona High | 9 | 3 | 3 | 0 | 0 | 1 | 11 | 10 | WWW?? | |
2 | Campion College | 6 | 3 | 2 | 1 | 0 | 2 | 5 | 3 | WLW?? | |
3 | St. George’s College | 3 | 3 | 1 | 2 | 0 | 6 | 1 | -5 | LWL?? | |
4 | St. Jago | 0 | 3 | 0 | 3 | 0 | 8 | 0 | -8 | LLL?? |
Group 2
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excelsior | 9 | 3 | 3 | 0 | 0 | 3 | 10 | 7 | WWW?? | |
2 | Tivoli Gardens High | 4 | 3 | 1 | 1 | 1 | 4 | 7 | 3 | WLD?? | |
3 | Eltham | 4 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | LWD?? | |
4 | Jonathan Grant | 0 | 3 | 0 | 3 | 0 | 13 | 1 | -12 | LLL?? |
Group 3
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 6 | 3 | 2 | 1 | 0 | 3 | 9 | 6 | WWL?? | |
2 | Hydel | 6 | 3 | 2 | 1 | 0 | 6 | 3 | -3 | LWW?? | |
3 | STATHS | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | DLW?? | |
4 | Wolmer’s Boys | 1 | 3 | 0 | 2 | 1 | 6 | 3 | -3 | DLL?? |
Group 4
Rank | Teams | Points | Played | Won | Lost | Drawn | Against | For | Goal difference | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catherine | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 3 | WWD?? | |
2 | Jamaica College | 5 | 3 | 1 | 0 | 2 | 4 | 9 | 5 | DWD?? | |
3 | Calabar | 4 | 3 | 1 | 1 | 1 | 6 | 7 | 1 | DLW?? | |
4 | Charlie Smith | 0 | 3 | 0 | 3 | 0 | 9 | 0 | -9 | LLL?? |
First Place Team Advance to next round
Second Place team advance to the next round
Qualify for the first round of the Walker Cup
Qualify for the first round of the Walker Cup
Regular Season rules applies.