Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 16 | 12 | 1 | 3 | 48 - 17 | 31 | 37 | WLDLW | |
2 | Real Madrid | 15 | 10 | 3 | 2 | 31 - 13 | 18 | 33 | LWWWL | |
3 | Atl. Madrid | 15 | 9 | 5 | 1 | 26 - 8 | 18 | 32 | LWWWW | |
4 | Athletic | 16 | 8 | 5 | 3 | 24 - 15 | 9 | 29 | DDWWW | |
5 | Villarreal | 14 | 7 | 5 | 2 | 27 - 23 | 4 | 26 | DWWDD | |
6 | Mallorca | 16 | 7 | 3 | 6 | 16 - 18 | -2 | 24 | LLWWL | |
7 | Osasuna | 15 | 6 | 5 | 4 | 20 - 23 | -3 | 23 | WWLDD | |
8 | Girona | 15 | 6 | 4 | 5 | 22 - 20 | 2 | 22 | LWWWD | |
9 | Real Sociedad | 15 | 6 | 3 | 6 | 13 - 11 | 2 | 21 | LWWLW | |
10 | Betis | 15 | 5 | 5 | 5 | 16 - 18 | -2 | 20 | WDDLL | |
11 | Sevilla | 15 | 5 | 4 | 6 | 14 - 19 | -5 | 19 | WLLWD | |
12 | Celta | 15 | 5 | 3 | 7 | 23 - 27 | -4 | 18 | LWDDL | |
13 | Rayo Vallecano | 14 | 4 | 4 | 6 | 14 - 16 | -2 | 16 | LWLLL | |
14 | Las Palmas | 15 | 4 | 3 | 8 | 20 - 26 | -6 | 15 | WLWLW | |
15 | Leganés | 15 | 3 | 6 | 6 | 14 - 20 | -6 | 15 | WLWLD | |
16 | Alavés | 15 | 4 | 2 | 9 | 16 - 25 | -9 | 14 | LWLLD | |
17 | Getafe | 15 | 2 | 7 | 6 | 10 - 13 | -3 | 13 | DLLWL | |
18 | Espanyol | 14 | 4 | 1 | 9 | 15 - 27 | -12 | 13 | LLLLW | |
19 | Valencia | 13 | 2 | 4 | 7 | 13 - 21 | -8 | 10 | DLDWL | |
20 | Real Valladolid | 15 | 2 | 3 | 10 | 10 - 32 | -22 | 9 | LLDLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División