Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 - 11 | 18 | 35 | WWWWD | |
2 | Chelsea | 14 | 8 | 4 | 2 | 31 - 15 | 16 | 28 | DDWWW | |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 - 14 | 14 | 28 | LDWWW | |
4 | Man City | 14 | 8 | 2 | 4 | 25 - 19 | 6 | 26 | LLLLW | |
5 | Brighton | 14 | 6 | 5 | 3 | 23 - 20 | 3 | 23 | LWWDL | |
6 | Fulham | 14 | 6 | 4 | 4 | 21 - 19 | 2 | 22 | WWLDW | |
7 | Nottingham Forest | 14 | 6 | 4 | 4 | 16 - 16 | 0 | 22 | WLLWL | |
8 | Aston Villa | 14 | 6 | 4 | 4 | 22 - 23 | -1 | 22 | LLDLW | |
9 | Bournemouth | 14 | 6 | 3 | 5 | 21 - 19 | 2 | 21 | WLLWW | |
10 | Tottenham | 14 | 6 | 2 | 6 | 28 - 15 | 13 | 20 | WLWDL | |
11 | Brentford | 14 | 6 | 2 | 6 | 27 - 26 | 1 | 20 | LWDWL | |
12 | Newcastle | 14 | 5 | 5 | 4 | 17 - 17 | 0 | 20 | WWLDD | |
13 | Man Utd | 14 | 5 | 4 | 5 | 17 - 15 | 2 | 19 | DWDWL | |
14 | West Ham | 14 | 4 | 3 | 7 | 18 - 27 | -9 | 15 | LDWLL | |
15 | Everton | 14 | 3 | 5 | 6 | 14 - 21 | -7 | 14 | LDDLW | |
16 | Leicester | 14 | 3 | 4 | 7 | 19 - 28 | -9 | 13 | DLLLW | |
17 | Crystal Palace | 14 | 2 | 6 | 6 | 12 - 18 | -6 | 12 | DLDDW | |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13 - 25 | -12 | 9 | DWDLL | |
19 | Wolverhampton | 14 | 2 | 3 | 9 | 22 - 36 | -14 | 9 | DWWLL | |
20 | Southampton | 14 | 1 | 2 | 11 | 11 - 30 | -19 | 5 | WLLDL |
Champions League group stage
Europa League group stage
Relegation to EFL Championship