Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 12 | 9 | 3 | 0 | 37 - 8 | 29 | 30 | WWWWD | |
2 | Frankfurt | 12 | 8 | 2 | 2 | 31 - 16 | 15 | 26 | DWWWW | |
3 | Leverkusen | 12 | 6 | 5 | 1 | 28 - 19 | 9 | 23 | DDDWW | |
4 | Leipzig | 12 | 6 | 3 | 3 | 19 - 14 | 5 | 21 | WLDLL | |
5 | Dortmund | 12 | 6 | 2 | 4 | 23 - 19 | 4 | 20 | LWLWD | |
6 | Freiburg | 12 | 6 | 2 | 4 | 16 - 16 | 0 | 20 | LDDLW | |
7 | Mainz 05 | 12 | 5 | 4 | 3 | 20 - 14 | 6 | 19 | DDWWW | |
8 | Wolfsburg | 12 | 5 | 3 | 4 | 25 - 19 | 6 | 18 | DDWWW | |
9 | Stuttgart | 12 | 4 | 5 | 3 | 23 - 21 | 2 | 17 | WDLWD | |
10 | Borussia M'gladbach | 12 | 5 | 2 | 5 | 18 - 17 | 1 | 17 | DWDWL | |
11 | Union Berlin | 12 | 4 | 4 | 4 | 10 - 11 | -1 | 16 | DLDLL | |
12 | Bremen | 12 | 4 | 4 | 4 | 19 - 24 | -5 | 16 | DLWLD | |
13 | Augsburg | 12 | 4 | 3 | 5 | 14 - 23 | -9 | 15 | WDDLW | |
14 | Hoffenheim | 12 | 3 | 3 | 6 | 17 - 24 | -7 | 12 | DLDWL | |
15 | St. Pauli | 12 | 3 | 2 | 7 | 10 - 15 | -5 | 11 | DWLLW | |
16 | Heidenheim | 12 | 3 | 1 | 8 | 15 - 24 | -9 | 10 | DLLLL | |
17 | Holstein Kiel | 12 | 1 | 2 | 9 | 13 - 31 | -18 | 5 | LWLLL | |
18 | Bochum | 12 | 0 | 2 | 10 | 10 - 33 | -23 | 2 | LLDLL |
Qualification for the Champions League league phase
Qualification for the Europa League league phase
Qualification for the Conference League play-off round
Qualification for the relegation play-offs
Relegation to 2. Bundesliga