Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | WWW?? | |
2 | Alphansus Davis | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W???? | |
3 | Cornwall College | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | WL??? | |
4 | Manchester | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | WL??? | |
5 | Frome Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WL??? | |
6 | Munro College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
7 | STETHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW??? | |
8 | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L???? | |
9 | Dinthill | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | L???? | |
10 | Happy Grove | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | L???? | |
11 | Kemps Hill | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | L???? | |
12 | Denbigh | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | LWL?? |
Regular ISSA Football Rules apply
BEN FRANCIS CUP COMPETITION
- Teams that finish third and fourth in their respective round of 16 groups will compete in the first round of the Ben Francis KO Cup.
- TEAMS, which finished third and fourth in their respective quarter-final DaCosta Cup groups, will contest the Quarter Finals of the BEN FRANCIS CUP.
- The competition will be played on a KNOCK-OUT BASIS.
- The Ben Francis Cup competition shall run concurrently with the ALL – ISLAND KO, or as scheduled.
- A PENALTY SHOOT OUT will decide all matches that end in a draw at the end of regulation time. There will be NO EXTRA TIME
- All other rules of the DaCosta Cup competition apply.